High Capacity PE Series Jaw Crusher (1-1000t/h)
It efficiently crushes stone and dry clay into granular materials with output sizes ranging from 10mm to 225mm. The machine features a robust structure, high crushing ratio, and reliable performance, making it ideal for processing various hard and medium-hard raw materials in large-scale production lines.
Core Advantages
1. High Crushing Efficiency & Large Capacity
Available in models with capacities from 1t/h to 1000t/h, supporting both small-scale and large-scale production needs with high crushing efficiency.
2. Wide Range of Feed & Output Sizes
Supports feeding sizes up to 1200mm and adjustable output sizes from 10mm to 225mm, suitable for diverse raw material processing requirements.
3. Robust Structure & Long Service Life
Built with heavy-duty steel frame and high-wear-resistant jaw plates, ensuring durable performance even in harsh industrial environments.
| Model | Feeding Size (mm) |
Output Size (mm) |
Capacity (t/h) |
Motor Power (kW) |
| PE150*250 | ≤130 | 15-45 | 1-4 | 5.5 |
| PE250*300 | ≤150 | 15-55 | 3-6 | 7.5 |
| PE250*400 | ≤210 | 25-60 | 5-20 | 15 |
| PE400*600 | ≤350 | 40-90 | 15-60 | 30 |
| PE500*750 | ≤425 | 50-100 | 40-110 | 45 |
| PE600*900 | ≤500 | 60-125 | 90-180 | 55 |
| PE800*900 | ≤600 | 80-140 | 100-220 | 75 |
| PE750*1060 | ≤630 | 60-150 | 110-380 | 110 |
| PE900*1060 | ≤700 | 100-160 | 230-390 | 110 |
| PE900*1200 | ≤750 | 110-165 | 220-450 | 132 |
| PE1000*1200 | ≤900 | 110-185 | 315-500 | 132 |
| PE1200*1500 | ≤950 | 115-195 | 400-800 | 220 |
| PE1500*1800 | ≤1200 | 135-225 | 500-1000 | 280 |
| PEX150*750 | ≤120 | 10-40 | 8-25 | 15 |
| PEX250*750 | ≤210 | 15-50 | 15-35 | 22 |
| PEX350*750 | ≤300 | 15-50 | 18-40 | 30 |
| PEX250*1000 | ≤210 | 15-60 | 15-60 | 30 |
| PEX250*1200 | ≤210 | 15-60 | 20-60 | 37 |
| PEX300*1300 | ≤250 | 25-60 | 16-105 | 55-75 |











